Unlock the liquidity of your assets efficiently!
Introducing Global Token (GBL), the global currency on Binance Smart Chain. With a fixed supply and distributed using WaweSwaps mechanisms, GBL follows the "halving" protocol.
GBL Loans: Unlock potential, manage risks, and gain trust in your swapping strategy. Experience trusted, flexible, and rewarding swaps. Empower your swapping approach with choice and control.
Join us in this new era of swapping. Elevate your swapping experience with GBL Loans. Swap and Trade with GBL today!
Logo | Name | Symbol | Token Contract | GBL Price | ||||
---|---|---|---|---|---|---|---|---|
Global Token | GBL | 0xC14A7747......DE6B2078E6 | USDT |
Trade GlobalToken (GBL) on PancakeSwap DEX
Logo | Name | Symbol | Token Contract | Rate [Token/GBL] | |||
---|---|---|---|---|---|---|---|
BTCB Token | BTCB | 0x7130d2A12......e1Ce3Ead9c | 1.00 BTCB → 100,000 GBL | ||||
ETH Token | ETH | 0x2170Ed088......D959F933F8 | 1.00 ETH → 10,000 GBL | ||||
PronCoin | PRON | 0xC205F4B1......462b0b78393 | 1.00 PRON → 1000.00 GBL | ||||
Solana | SOL | 0xfA54fF1a1......bbd3aEA76e | 1.00 SOL → 100.00 GBL | ||||
GetonCoin | GETON | 0xEAFdb8D3......2BBb4bFb51 | 1.00 GETON → 100.00 GBL | ||||
LifeOnScreen | LOS | 0xc1463935........53Ebe4500B | 1.00 LOS → 50.00 GBL | ||||
CarbCoin | CARB | 0x0C94f658........7eba84037d | 1.00 CARB → 20.00 GBL | ||||
Ripple | XRP | 0x1d2f0da16......6f3f6c60dbe | 1.00 XRP → 10.00 GBL | ||||
ATONReversalVoucher | ARV | 0xC01419523......09154F99a3 | 1.00 ARV → 10.00 GBL | ||||
Cardano | ADA | 0x3ee2200ef......dd1d435d47 | 1.00 ADA → 10.00 GBL | ||||
Polkadot | DOT | 0x7083609fC......Ea2C873402 | 1.00 DOT → 10.00 GBL | ||||
PancakeSwap | CAKE | 0x0E09FaBB......3a19e81cE82 | 1.00 CAKE → 10.00 GBL | ||||
CryptoBoard | CBDX | 0x59592AB0......bD3C00Dc9E | 1.00 CBDX → 10.00 GBL | ||||
PiplCoin | PIPL | 0xE1272384......bf5C6156720 | 1.00 PIPL → 1.00 GBL | ||||
CryptoCode | CODE | 0xdc514814......2fa652fb942 | 1.00 CODE → 1.00 GBL | ||||
EuroGrosh | eGROSH | 0x542e2585.......c07158ed24 | 1.00 eGROSH → 1.00 GBL | ||||
GroshCoin | GROSH | 0xb67B9a92......a10F198808 | 1.00 GROSH → 1.00 GBL | ||||
AirPod | APOD | 0xb0c6c8160......6036cF76D9 | 1.00 APOD → 1.00 GBL | ||||
GMAAR | GMAAR | 0x7A81eeB0......75db42Fa07 | 1.00 GMAAR → 1.00 GBL | ||||
Shiba Inu | SHIB | 0x2859e454......3Bd2D0DD4D | 1.00 SHIB → 0.01 GBL | ||||
MetaCoin | META | 0xfe1e4b75.......45b7542b03c | 1.00 META → 0.001 GBL |
*Exchange rates are valid from 23.09.2023.
**GBL DAO voters play a role in decision-making, regarding new listings,
exchange rates and the future utilization of tokens collected in the
Swapping TOKEN pool.
***Legal disclaimer: The WaweSwaps Global Team disclaim any liability for any loss or damage, directly or indirectly, arising from reliance on the information provided on this page. Authors, contributors, and publishers of content not assume responsibility for any financial or investment decisions made based on the contents of this webpage.