Unlock the liquidity of Geton Ecosystem's assets!
Geton Global has integrated WaweSwaps smart contract and enabling swapping of individually listed tokens, using the WaweSwaps swapping pool.
Introducing Global Token (GBL), the global currency on Binance Smart Chain. With a fixed supply and distributed using WaweSwaps mechanisms, GBL follows the "halving" protocol. WaweSwaps is more than just a swapping platform; it boosts liquidity and offers a convenient solution to remove unwanted tokens from circulation. Contribute to a cleaner and more efficient cryptocurrency ecosystem while benefiting from exchanging your unused tokens. Join us and trade with GBL today!
Logo | Name | Symbol | Token Contract | GBL Price | ||||
---|---|---|---|---|---|---|---|---|
Global Token | GBL | 0xC14A7747......DE6B2078E6 | USDT |
Trade GlobalToken (GBL) on PancakeSwap DEX
Logo | Name | Symbol | Token Contract | Rate [Token/GBL] | |||
---|---|---|---|---|---|---|---|
MetaCoin | META | 0xfe1e4b75.......5b7542b03c | 1.00 META → 0.001 GBL | ||||
CryptoCode | CODE | 0xdc514814......2fa652fb942 | 1.00 CODE → 1.00 GBL | ||||
GroshCoin | GROSH | 0xb67B9a92......a10F198808 | 1.00 GROSH → 1.00 GBL | ||||
EuroGrosh | eGROSH | 0x542e2585.......c07158ed24 | 1.00 eGROSH → 1.00 GBL | ||||
GMAAR | GMAAR | 0x7A81eeB0......75db42Fa07 | 1.00 GMAAR → 1.00 GBL | ||||
AirPod | APOD | 0xb0c6c8160......6036cF76D9 | 1.00 APOD → 1.00 GBL | ||||
PiplCoin | PIPL | 0xE1272384......bf5C6156720 | 1.00 PIPL → 1.62 GBL | ||||
CryptoBoard | CBDX | 0x59592AB0......bD3C00Dc9E | 1.00 CBDX → 8.00 GBL | ||||
CarbCoin | CARB | 0x0C94f658........7eba84037d | 1.00 CARB → 18.50 GBL | ||||
LifeOnScreen | LOS | 0xc1463935........53Ebe4500B | 1.00 LOS → 42.00 GBL | ||||
GetonCoin | GETON | 0xEAFdb8D3......2BBb4bFb51 | 1.00 GETON → 100.00 GBL | ||||
PronCoin | PRON | 0xC205F4B1......462b0b78393 | 1.00 PRON → 960.00 GBL |
*Exchange rates are valid from 09.07.2023.
**GBL DAO voters play a role in decision-making, regarding new listings,
exchange rates and the future utilization of tokens collected in the
Swapping TOKEN pool.
***Legal disclaimer: The WaweSwaps Global Team disclaim any liability for any loss or damage, directly or indirectly, arising from reliance on the information provided on this page. Authors, contributors, and publishers of content not assume responsibility for any financial or investment decisions made based on the contents of this webpage.